木材硬度表
筛选后的国内常见木材硬度表:
名称 | 英文名称 | 硬度(Janka Hardness) |
---|---|---|
非洲紫檀 | African Padauk | 1725 |
鸡翅木 | Wenge, Red Pine, Hornbeam | 1630 |
硬枫木 | Hard maple, Sugar Maple | 1450 |
竹 | Natural Bamboo (represents one species) | 1380 |
白橡 | White Oak | 1360 |
山毛榉 | American Beech, European Beech | 1300 |
红橡 | Red Oak (Northern) | 1290 |
樱桃木 | Cherry | 995 |
软枫木 | Red Maple | 950 |
辐射松 | Radiata Pine | 710 |
花旗松 | Douglas Fir | 660 |
落叶松 | Larch | 590 |
白松 | Eastern White Pine | 380 |
参考
- https://en.wikipedia.org/wiki/Janka_hardness_test
- http://www.wood-database.com/
木材硬度表